~ DONATIONS ~
Profits from some of the FADS shows are donated to charitable organizations. As of October 26, 2025 the total donations have been:
$ 64,945.84
| SHOW | DATE | BENEFICIARY | DONATION |
| FADS at Blue Horse Farm | June 15, 2013 | Frederick County 4-H Therapeutic Riding Program | $ 856.50 |
| FADS at Sugarloaf Equestrian Center | July 28, 2013 | National Fallen Firefighters Foundation | $ 1,800.00 |
| FADS at Blue Horse Farm | August 24, 2013 | Frederick County 4-H Therapeutic Riding Program | $ 1,086.55 |
| FADS at Sugarloaf Equestrian Center | September 28, 2013 | National Fallen Firefighters Foundation | $ 400.00 |
| FADS at By Chance Farm | October 27, 2013 | Cystic Fibrosis Foundation | $ 1,465.00 |
| FADS at Blue Horse Farm | November 9, 2013 | Frederick County Pony Club | $ 856.00 |
| FADS at By Chance Farm | April 6, 2014 | Cystic Fibrosis Foundation | $ 500.00 |
| FADS at Blue Horse Farm | April 26, 2014 | Frederick County 4-H Therapeutic Riding Program | $ 1,091.27 |
| FADS at Sugarloaf Equestrian Center | July 27, 2014 | National Fallen Firefighters Foundation | $ 1,500.00 |
| FADS at Blue Horse Farm | August 23, 2014 | Hurwitz Breast Cancer Fund | $ 1,208.12 |
| FADS at Blue Horse Farm | October 12, 2014 | Frederick County Pony Club | $ 453.07 |
| FADS at Two Sisters Farm | April 18, 2015 | American Polocrosse Assoc. World Cup Team | $ 650.00 |
| FADS at Blue Horse Farm | April 25, 2015 | Frederick County 4-H Therapeutic Riding Program | $ 565.33 |
| FADS at Sugarloaf Equestrian Center | July 26, 2015 | National Fallen Firefighters Foundation | $ 2,500.00 |
| FADS at Blue Horse Farm | August 23, 2015 | Frederick County Pony Club | $ 588.85 |
| FADS at Blue Horse Farm | September 6, 2015 | Hurwitz Breast Cancer Fund | $ 774.11 |
| FADS at Troupe Run Stables | September 13, 2015 | Shenandoah Valley Pony Club | $ 475.00 |
| FADS at Sugarloaf Equestrian Center | September 19, 2015 | Circle of Hope Therapeutic Riding | $ 1,000.00 |
| FADS at By Chance Farm | October 25, 2015 | Cystic Fibrosis Foundation | $ 1,100.00 |
| FADS at Blue Horse Farm | April 3, 2016 | Frederick County 4-H Therapeutic Riding Program | $ 885.03 |
| FADS at Troupe Run Stables | April 24, 2016 | Shenandoah Valley Pony Club | $ 665.49 |
| FADS at Blue Horse Farm | June 19, 2016 | Hurwitz Breast Cancer Fund | $ 1,064.68 |
| FADS at Sugarloaf Equestrian Center | July 31, 2016 | National Fallen Firefighters Foundation | $ 1,600.00 |
| FADS at Troupe Run Stables | August 24, 2016 | Shenandoah Valley Pony Club | $ 510.00 |
| FADS at Blue Horse Farm | August 28, 2016 | Frederick County Pony Club | $ 1,029.16 |
| FADS at By Chance Farm | October 30, 2016 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 23, 2017 | Frederick County 4-H Therapeutic Riding Program | $ 718.29 |
| FADS at Troupe Run Stables | April 30, 2017 | Shenandoah Valley Pony Club | $ 600.53 |
| FADS at Plantation Valley Stables | May 6, 2017 | Catoctin Chapter of PVDA | $ 347.82 |
| FADS at Blue Horse Farm | June 4, 2017 | Hurwitz Breast Cancer Fund | $ 1,054.67 |
| FADS at Lehigh Riding Club | June 17, 2017 | Lehigh Riding Club | $ 398.26 |
| FADS at Blue Horse Farm | August 27, 2017 | Hospice of Frederick County | $ 1,083.96 |
| FADS at Troupe Run Stables | September 10, 2017 | Shenandoah Valley Pony Club | $ 610.42 |
| FADS at Lehigh Riding Club | September 17, 2017 | Lehigh Riding Club | $ 347.28 |
| FADS at By Chance Farm | October 28, 2017 | Cystic Fibrosis Foundation | $ 800.00 |
| FADS at Blue Horse Farm | April 22, 2018 | Frederick County 4-H Therapeutic Riding Program | $ 988.72 |
| FADS at Plantation Valley Stables | April 28, 2018 | Catoctin Chapter of PVDA | $ 617.86 |
| FADS at Troupe Run Stables | May 6, 2018 | Shenandoah Valley Pony Club | $ 150.00 |
| FADS at Lehigh Riding Club | June 3, 2018 | Lehigh Riding Club | $ 530.00 |
| FADS at Blue Horse Farm | July 1, 2018 | Hurwitz Breast Cancer Fund | $ 1,137.06 |
| FADS at Blue Horse Farm | August 26, 2018 | Hospice of Frederick County | $ 1,181.32 |
| FADS at Troupe Run Stables | September 30, 2018 | Shenandoah Valley Pony Club | $ 600.98 |
| FADS at By Chance Farm | October 27, 2018 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 23, 2019 | Frederick County 4-H Therapeutic Riding Program | $ 733.38 |
| FADS at Plantation Valley Stables | May 25, 2019 | Catoctin Chapter of PVDA | $ 776.57 |
| FADS at Blue Horse Farm | June 30, 2019 | Hurwitz Breast Cancer Fund | $ 1,299.33 |
| FADS at Blue Horse Farm | August 11, 2019 | Hospice of Frederick County | $ 969.77 |
| FADS at Troupe Run Stables | October 6, 2019 | Shenandoah Valley Pony Club | $ 150.00 |
| FADS at By Chance Farm | October 30, 2019 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 24, 2021 | Frederick County 4-H Therapeutic Riding Program | $ 877.43 |
| FADS at Plantation Valley Stables | May 15, 2021 | Catoctin Chapter of PVDA | $ 815.39 |
| FADS at Blue Horse Farm | July 3, 2021 | Hurwitz Breast Cancer Fund | $ 947.44 |
| FADS at Blue Horse Farm | August 14, 2021 | Maryland Equine Transition Service (METS) | $ 720.99 |
| FADS at By Chance Farm | October 30, 2021 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 30, 2021 | Frederick County 4-H Therapeutic Riding Program | $ 786.28 |
| FADS at Plantation Valley Stables | May 21, 2022 | Catoctin Chapter of PVDA | $ 742.54 |
| FADS at Blue Horse Farm | July 2, 2022 | Hurwitz Breast Cancer Fund | $ 968.19 |
| FADS at Blue Horse Farm | October 15, 2022 | Catoctin Chapter of PVDA | $ 785.56 |
| FADS at By Chance Farm | October 30, 2022 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 29, 2023 | Frederick County 4-H Therapeutic Riding Program | $ 1,036.54 |
| FADS at Plantation Valley Stables | May 20, 2023 | Catoctin Chapter of PVDA | $ 625.85 |
| FADS at Blue Horse Farm | July 1, 2023 | Hurwitz Breast Cancer Fund | $ 1,219.00 |
| FADS at Blue Horse Farm | August 12, 2023 | Maryland Equine Transition Service (METS) | $ 1,277.00 |
| FADS @ Blue Horse Farm | October 22, 2023 | Catoctin Chapter of PVDA | $ 879.00 |
| FADS at By Chance Farm | October 29, 2023 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at Blue Horse Farm | April 28, 2024 | Frederick County 4-H Therapeutic Riding Program | $ 1,132.50 |
| FADS at Blue Horse Farm | June 30, 2024 | Hurwitz Breast Cancer Fund | $ 894.50 |
| FADS at Blue Horse Farm | August 11, 2024 | Maryland Equine Transition Service (METS) | $ 1,042.20 |
| FADS at By Chance Farm | October 27, 2024 | Cystic Fibrosis Foundation | $ 1,000.00 |
| FADS at By Chance Farm | October 27, 2024 | Gallop4Life | $ 250.00 |
| FADS at Blue Horse Farm | April 27, 2025 | Frederick County 4-H Therapeutic Riding Program | $ 736.80 |
| FADS at Plantation Valley Stables | May 24, 2025 | Catoctin Chapter of PVDA | $ 876.65 |
| FADS at Blue Horse Farm | June 29, 2025 | Hurwitz Breast Cancer Fund | $ 611.60 |
| FADS at By Chance Farm | October 26, 2025 | Cystic Fibrosis Foundation | $ 1,000.00 |
Management of current FADS shows have donated the following totals:
FADS @ Blue Horse Farm (Leslie Raulin): $31,264.04
FADS @ By Chance Farm (Michele Wellman): $11,115.00
The Frederick County 4-H Therapeutic Riding Program (click here to open the web site) is the beneficiary of the April 22, 2018 FADS at Blue Horse Farm show. Below is a letter received from the program President, Debbie Endlich, which includes information from the parents of a program participant, Joedy. Glad to know the funds from FADS shows continue to help the community.

The Frederick County 4-H Therapeutic Riding Program (click here to open the web site) is the beneficiary of the April 3, 2016 FADS at Blue Horse Farm show. Below is a letter received from the program President, Debbie Endlich, which includes information from the parents of a program participant, Kristofer. Glad to know the funds from FADS shows help the community.

